DELA Geldverzekering
Samen sta je sterker
★★★★★
4.8(2341 reviews)Premium (age 25)
€ 7,56
per month
Calculated per €500 step. Actual premium may differ by a few cents.
View deal→Conditions
- Insurance type
- Capital
- Insured amount
- € 5.000 – € 25.000
- Premium-free age
- 65, Until death
- Waiting period
- None
- Acceptance age
- 18–74
- Medical check
- No
- Indexation
- Yes
Coverage
Online arrangement✓
Funeral care✗
Grief counselling✓
Repatriation✓
Flexible payout✗
Direct cash payout✓
Pricing overview
| Insured amount | 65 years | Until death |
|---|---|---|
| € 5.000 | € 7,56 | € 6,11 |
| € 5.500 | € 8,32 | € 6,72 |
| € 6.000 | € 9,07 | € 7,33 |
| € 6.500 | € 9,83 | € 7,94 |
| € 7.000 | € 10,58 | € 8,55 |
| € 7.500 | € 11,34 | € 9,16 |
| € 8.000 | € 12,09 | € 9,77 |
| € 8.500 | € 12,85 | € 10,38 |
| € 9.000 | € 13,61 | € 10,99 |
| € 9.500 | € 14,36 | € 11,60 |
| € 10.000 | € 15,12 | € 12,21 |
| € 10.500 | € 15,87 | € 12,83 |
| € 11.000 | € 16,63 | € 13,44 |
| € 11.500 | € 17,39 | € 14,05 |
| € 12.000 | € 18,14 | € 14,66 |
| € 12.500 | € 18,90 | € 15,27 |
| € 13.000 | € 19,65 | € 15,88 |
| € 13.500 | € 20,41 | € 16,49 |
| € 14.000 | € 21,17 | € 17,10 |
| € 14.500 | € 21,92 | € 17,71 |
| € 15.000 | € 22,68 | € 18,32 |
| € 15.500 | € 23,43 | € 18,93 |
| € 16.000 | € 24,19 | € 19,54 |
| € 16.500 | € 24,95 | € 20,15 |
| € 17.000 | € 25,70 | € 20,76 |
| € 17.500 | € 26,46 | € 21,38 |
| € 18.000 | € 27,21 | € 21,99 |
| € 18.500 | € 27,97 | € 22,60 |
| € 19.000 | € 28,72 | € 23,21 |
| € 19.500 | € 29,48 | € 23,82 |
| € 20.000 | € 30,24 | € 24,43 |
| € 20.500 | € 30,99 | € 25,04 |
| € 21.000 | € 31,75 | € 25,65 |
| € 21.500 | € 32,50 | € 26,26 |
| € 22.000 | € 33,26 | € 26,87 |
| € 22.500 | € 34,02 | € 27,48 |
| € 23.000 | € 34,77 | € 28,09 |
| € 23.500 | € 35,53 | € 28,70 |
| € 24.000 | € 36,28 | € 29,31 |
| € 24.500 | € 37,04 | € 29,93 |
| € 25.000 | € 37,80 | € 30,54 |
About DELA Geldverzekering
De DELA Geldverzekering keert bij overlijden een vrij besteedbaar geldbedrag uit aan nabestaanden. Verzekerd bedrag van €800 tot €25.000, waardevast door jaarlijkse indexatie. Af te sluiten tot 74 jaar.